Specification
| AMTECH GLOBE VALVE FORGED STEEL ASA 1500#/2500# SEALWELD BONNET DESIGN |
|
|---|---|
| MFGSTD | BS 5352/MSS SP 84-1985 |
| TESTING& INSPECTION STD. | API 598/BS 6755 |
| ENDCONNECTIONS: | SCEWED TO BSP ,BSPT,NPT FEMAIL ,S/W,TO ANSI B 16.11/BUTT WELD END |
| FLANGETO FLANGE DISTANCE | ANSI B 16.5/ ANSI B 16.10,/BS 1560/150#/300#/600# |
| BODY | FORGED A 105, FORGED A 182 (F 304), FORGED A 182 (F 316), FORGED A 182 (F 304L), FORGED A 182 (F 316L), FORGED |
| SEAT | AISI 410/AISI 304/AISI 316/AISI 410/AISI 304L/AISI 316L/ COMPITIBLE MATERIAL AS PER REQUIREMENTS |
| VALVE | AISI 410/AISI 304/AISI 316/AISI 410/AISI 304L/AISI 316L/ COMPITIBLE MATERIAL,AS PER REQUIREMENTS |
| GASKET | SPIRAL WOUND SS 304 WITH CAF FILLER/ COMPITIBLE MATERIAL AS PER REQUIREMENTS |
| BODY BOLTS / NUTS | ASTM,A 193 GR. B7 ASTM,A 194 GR. 2H |
| GLAND PACKING | ASBESTOS GRAPHITED WITH INCONEL WIRE |
| GLAND BUSH | SS 410 /AISI 304/AISI 316/AISI 410/AISI 304L/AISI 316L/ COMPITIBLE MATERIAL REQUIRED AS PER REQUIREMENTS |
| GLAND PLATE | SS,410 / AISI 304 /AISI 316/AISI 410/AISI 304L/AISI 316L/ COMPITIBLE,MATERIAL REQUIRED AS PER REQUIREMENTS |
| BONNET | FORGED A 105, FORGED A 182 (F 304), FORGED A 182 (F 316), FORGED A 182 (F 304L), FORGED A 182 (F 316L), FORGED A 182 F22 /FORGED A 182 F11 |
| STEM | AISI 410/AISI 316/AISI 316 COMPITIBLE MATERIAL REQUIRED AS PER REQUIREMENTS |
| YOKE NUT | AISI 304/AISI 316/EN 19 COMPITIBLE MATERIAL AS PER REQUIREMENTS |
| HAND WHEEL | MALLEABLE IRON/C.S./STAINLESS STEEL |
| HAND WHEEL NUT | CARBONSTEEL/STAINLESS STEEL |
| EYE BOLT/NUT | CARBONSTEEL/STAINLESS STEEL |
| HYDRAULIC TEST PRESSURE: |
FOR1500# BODY:3250 PSIG,(228 KG /CM2 )5400PSIGFOR 2500# HYDRAULIC TET PRESSURE -:BODY : 9000 PSIG( 630 KG/CM2 ) SEAT :,6600 PSIG ( 462,KG/CM2 ) |
| SIZE RANGE: | 15MM TO 40 MM |
| ACCESSORIES: | MANUAL GEAR BOX OPERATION/ MOTORIZED OPERATION |
